Year | Country | City |
1910 | Belgium | Brussels |
1935 | Belgium | Brussels |
1937 | France | Paris |
1939 | Switzerland | Zurich |
1950 | United Kingdom | London |
1952 | Netherlands | Scheveningen |
1954 | Italy | Rome |
1956 | Switzerland | Zurich |
1958 | Greece | Athens |
1960 | Belgium | Brussels |
1962 | Germany | Munich |
1964 | Japan | Tokyo |
1966 | Austria | Vienna |
1968 | Israel | Tel Aviv |
1970 | Spain | Madrid |
1973 | United Kingdom | London |
1975 | Italy | Rome |
1977 | Brazil | Rio de Janeiro |
1979 | Germany | Munich |
1981 | France | Paris |
1983 | Italy | Rome |
1985 | Austria | Vienna |
1987 | Spain | Barcelona |
1989 | Germany | Hamburg |
1991 | Korea | Seoul |
1993 | Portugal | Lisbon |
1995 | Italy | Rome |
1997 | Spain | Valencia |
1999 | Switzerland | Interlaken |
2001 | France | Paris |
2003 | Italy | Treviso |
2005 | Germany | Berlin |
2007 | Taiwan | Taipei |
2009 | Austria | Salzburg |
2011 | Italy | Rome |
2013 | Korea | Seoul |
2015 | Finland | Tampere |
2017 | Taiwan | Taipei & Taoyuan |
2019 | Italy | Verona |
2021 | Japan | Osaka |
Austria, Denmark, Finland, Germany, Italy, Monaco, Netherlands, Romania, Sweden, United Kingdom
Hong Kong, India, Japan, Korea, Malaysia, Singapore, Sri Lanka, Taiwan, Indonesia, United Arab Emirates, Thailand
Argentina, Bolivia, Ecuador, Mexico, United States
Australia